INTEREST RATE
Term | Best Rates | PMTS/$1000 |
6 months | 4.25% | $5.40 |
1 year | 4.00% | $5.26 |
2 years | 4.05% | $5.29 |
3 years | 4.20% | $5.37 |
4 years | 4.35% | $5.45 |
5 years | 4.39% | $5.48 |
7 years | 4.70% | $5.65 |
10 years | 5.00% | $5.82 |
Specials | ||
5 Year Open Variable – Prime Minus 0.8 = 3.70% | $5.10 | |
Feature mortgage: 3 Year Open Variable @ 3.65%
|